Limited Time SaleUS$13.07 cheaper than the new price!!
| Management number | 217701219 | Release Date | 2026/04/19 | List Price | US$8.72 | Model Number | 217701219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This profile blade gives you reliable premium all-season performance.
| UPC | 037577094132 037577074288 |
|---|---|
| Seasons | All |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Anco |
| Unit Count | 1 Count |
| Item Length | 18 Inches |
| Item Weight | 4.8 ounces |
| Manufacturer | Anco |
| Material Type | Rubber |
| Mounting Type | Bayonet |
| Item Type Name | Beam |
| Auto Part Position | Front |
| Included Components | Wiper Blade |
| Manufacturer Part Number | C-18-UB |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Free from defects in materials and workmanship only. |
| Global Trade Identification Number | 00037577074288, 00037577094132 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form